Usage Statistics for ledseme.com

Summary Period: October 2009
Generated 01-Nov-2009 13:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18650
Total Files 15803
Total Pages 6108
Total Visits 1438
Total KBytes 337401
Total Unique Sites 579
Total Unique URLs 369
Total Unique Referrers 622
Total Unique User Agents 307
. Avg Max
Hits per Hour 25 343
Hits per Day 601 1422
Files per Day 509 1131
Pages per Day 197 493
Visits per Day 46 66
KBytes per Day 10884 29759
Hits by Response Code
Code 200 - OK 15803
Code 206 - Partial Content 38
Code 302 - Found 49
Code 304 - Not Modified 982
Code 403 - Forbidden 4
Code 404 - Not Found 1771
Code 500 - Internal Server Error 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 475 2.55% 369 2.33% 175 2.87% 58 4.03% 51 8.81% 6530 1.94%
2 198 1.06% 154 0.97% 92 1.51% 34 2.36% 25 4.32% 1260 0.37%
3 683 3.66% 611 3.87% 380 6.22% 40 2.78% 24 4.15% 17999 5.33%
4 350 1.88% 300 1.90% 109 1.78% 29 2.02% 20 3.45% 8046 2.38%
5 397 2.13% 364 2.30% 142 2.32% 38 2.64% 26 4.49% 6892 2.04%
6 583 3.13% 523 3.31% 132 2.16% 50 3.48% 33 5.70% 8338 2.47%
7 511 2.74% 470 2.97% 271 4.44% 47 3.27% 26 4.49% 6293 1.87%
8 885 4.75% 789 4.99% 465 7.61% 59 4.10% 35 6.04% 17271 5.12%
9 363 1.95% 317 2.01% 108 1.77% 41 2.85% 25 4.32% 4944 1.47%
10 559 3.00% 489 3.09% 219 3.59% 44 3.06% 23 3.97% 7610 2.26%
11 582 3.12% 523 3.31% 163 2.67% 37 2.57% 27 4.66% 19758 5.86%
12 496 2.66% 431 2.73% 120 1.96% 47 3.27% 41 7.08% 8330 2.47%
13 827 4.43% 733 4.64% 309 5.06% 45 3.13% 35 6.04% 17824 5.28%
14 405 2.17% 362 2.29% 132 2.16% 42 2.92% 19 3.28% 7233 2.14%
15 185 0.99% 168 1.06% 68 1.11% 33 2.29% 22 3.80% 3670 1.09%
16 519 2.78% 455 2.88% 139 2.28% 53 3.69% 40 6.91% 9362 2.77%
17 422 2.26% 368 2.33% 159 2.60% 63 4.38% 44 7.60% 6575 1.95%
18 1213 6.50% 1131 7.16% 493 8.07% 59 4.10% 45 7.77% 24111 7.15%
19 578 3.10% 398 2.52% 94 1.54% 29 2.02% 23 3.97% 5484 1.63%
20 400 2.14% 358 2.27% 87 1.42% 36 2.50% 25 4.32% 6996 2.07%
21 650 3.49% 603 3.82% 318 5.21% 51 3.55% 37 6.39% 6823 2.02%
22 897 4.81% 769 4.87% 279 4.57% 65 4.52% 50 8.64% 19189 5.69%
23 345 1.85% 299 1.89% 181 2.96% 33 2.29% 21 3.63% 4056 1.20%
24 803 4.31% 711 4.50% 223 3.65% 59 4.10% 45 7.77% 20734 6.15%
25 568 3.05% 285 1.80% 108 1.77% 33 2.29% 38 6.56% 7985 2.37%
26 604 3.24% 519 3.28% 239 3.91% 45 3.13% 42 7.25% 13517 4.01%
27 1422 7.62% 1130 7.15% 341 5.58% 56 3.89% 44 7.60% 29759 8.82%
28 886 4.75% 596 3.77% 129 2.11% 38 2.64% 39 6.74% 13600 4.03%
29 672 3.60% 569 3.60% 120 1.96% 54 3.76% 48 8.29% 8991 2.66%
30 342 1.83% 291 1.84% 128 2.10% 55 3.82% 48 8.29% 4251 1.26%
31 830 4.45% 718 4.54% 185 3.03% 66 4.59% 61 10.54% 13972 4.14%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 1.08% 5 156 0.99% 4 137 2.24% 34 1062 0.31%
1 16 526 2.82% 13 432 2.73% 9 282 4.62% 262 8117 2.41%
2 8 273 1.46% 7 236 1.49% 3 94 1.54% 128 3965 1.18%
3 10 314 1.68% 8 259 1.64% 4 131 2.14% 99 3080 0.91%
4 13 425 2.28% 11 344 2.18% 5 177 2.90% 122 3770 1.12%
5 36 1116 5.98% 32 994 6.29% 12 375 6.14% 725 22468 6.66%
6 28 875 4.69% 21 659 4.17% 7 239 3.91% 342 10597 3.14%
7 36 1142 6.12% 27 861 5.45% 11 368 6.02% 525 16272 4.82%
8 43 1341 7.19% 38 1208 7.64% 11 356 5.83% 1028 31865 9.44%
9 37 1147 6.15% 31 983 6.22% 13 406 6.65% 888 27543 8.16%
10 26 834 4.47% 23 722 4.57% 8 262 4.29% 619 19178 5.68%
11 30 938 5.03% 27 850 5.38% 6 213 3.49% 651 20175 5.98%
12 47 1459 7.82% 39 1221 7.73% 15 476 7.79% 1128 34972 10.37%
13 19 597 3.20% 17 536 3.39% 8 267 4.37% 309 9582 2.84%
14 22 697 3.74% 19 599 3.79% 7 218 3.57% 358 11113 3.29%
15 27 860 4.61% 24 760 4.81% 9 280 4.58% 541 16768 4.97%
16 38 1188 6.37% 33 1051 6.65% 12 383 6.27% 525 16281 4.83%
17 35 1110 5.95% 25 780 4.94% 8 260 4.26% 650 20150 5.97%
18 22 699 3.75% 19 610 3.86% 8 252 4.13% 322 9991 2.96%
19 26 835 4.48% 23 726 4.59% 9 289 4.73% 537 16637 4.93%
20 16 509 2.73% 13 428 2.71% 5 175 2.87% 237 7333 2.17%
21 27 841 4.51% 24 768 4.86% 7 232 3.80% 399 12374 3.67%
22 9 298 1.60% 8 258 1.63% 3 112 1.83% 190 5896 1.75%
23 13 425 2.28% 11 362 2.29% 4 124 2.03% 265 8210 2.43%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 2053 11.01% 2543 0.75% /Default.htm
2 1129 6.05% 4441 1.32% /showimage.aspx
3 642 3.44% 1096 0.32% /searchbox.aspx
4 315 1.69% 1349 0.40% /style/fa/style.css
5 289 1.55% 1662 0.49% /functions.js
6 281 1.51% 389 0.12% /style/search.css
7 258 1.38% 380 0.11% /greybox/gb_styles.css
8 247 1.32% 262 0.08% /style/boxstyle.css
9 239 1.28% 216 0.06% /style/fa/ads.css
10 237 1.27% 272 0.08% /style/fa/boxstyle.css
11 228 1.22% 2318 0.69% /greybox/AJS.js
12 228 1.22% 764 0.23% /greybox/AJS_fx.js
13 217 1.16% 943 0.28% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
14 216 1.16% 2104 0.62% /RadControls/menu/Scripts/3_5_2/RadHelper.js
15 215 1.15% 1349 0.40% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
16 215 1.15% 5506 1.63% /RadControls/menu/Scripts/3_5_2/RadMenu.js
17 215 1.15% 2487 0.74% /greybox/gb_scripts.js
18 214 1.15% 1178 0.35% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
19 144 0.77% 738 0.22% /RadControls/menu/Scripts/3_5_2/RadFilters.js
20 127 0.68% 221 0.07% /greybox/loader_frame.html
21 124 0.66% 38499 11.41% /flash/doorway.swf
22 121 0.65% 2788 0.83% /home-fa.html
23 77 0.41% 959 0.28% /product-prodiscproduct-table-fa.html
24 72 0.39% 27110 8.04% /image/fa/flash/10.swf
25 65 0.35% 21898 6.49% /image/fa/flash/4.swf
26 61 0.33% 20849 6.18% /image/fa/flash/9.swf
27 60 0.32% 13234 3.92% /image/fa/flash/3.swf
28 57 0.31% 36651 10.86% /image/fa/flash/5.swf
29 56 0.30% 15259 4.52% /image/fa/flash/8.swf
30 56 0.30% 302 0.09% /style/en/style.css

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 124 0.66% 38499 11.41% /flash/doorway.swf
2 57 0.31% 36651 10.86% /image/fa/flash/5.swf
3 72 0.39% 27110 8.04% /image/fa/flash/10.swf
4 65 0.35% 21898 6.49% /image/fa/flash/4.swf
5 61 0.33% 20849 6.18% /image/fa/flash/9.swf
6 56 0.30% 15259 4.52% /image/fa/flash/8.swf
7 60 0.32% 13234 3.92% /image/fa/flash/3.swf
8 43 0.23% 11986 3.55% /image/fa/flash/2.swf
9 49 0.26% 11907 3.53% /image/fa/flash/1.swf
10 42 0.23% 6335 1.88% /image/fa/flash/6.swf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 2053 11.01% 707 51.27% /Default.htm
2 1129 6.05% 102 7.40% /showimage.aspx
3 77 0.41% 33 2.39% /product-prodiscproduct-table-fa.html
4 38 0.20% 32 2.32% /plesk-stat/webstat/usage_200910.html
5 52 0.28% 29 2.10% /newsdetail-17-fa.html
6 121 0.65% 27 1.96% /home-fa.html
7 54 0.29% 27 1.96% /newsdetail-19-fa.html
8 52 0.28% 21 1.52% /product-street-fa.html
9 46 0.25% 18 1.31% /home-en.html
10 37 0.20% 17 1.23% /led-aboutled-fa.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2053 11.01% 657 47.78% /Default.htm
2 1129 6.05% 197 14.33% /showimage.aspx
3 642 3.44% 150 10.91% /searchbox.aspx
4 38 0.20% 32 2.33% /plesk-stat/webstat/usage_200910.html
5 121 0.65% 20 1.45% /home-fa.html
6 22 0.12% 12 0.87% /plesk-stat/webstat/
7 77 0.41% 11 0.80% /product-prodiscproduct-table-fa.html
8 46 0.25% 9 0.65% /home-en.html
9 12 0.06% 8 0.58% /plesk-stat/webstat/usage_200809.html
10 20 0.11% 7 0.51% /error.htm

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 813 4.36% 570 3.61% 2497 0.74% 31 2.16% 92.61.180.161.arianrp.ir
2 721 3.87% 721 4.56% 998 0.30% 77 5.35% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 530 2.84% 494 3.13% 21310 6.32% 3 0.21% 195.128.18.18
4 400 2.14% 400 2.53% 0 0.00% 297 20.65% server11.servera.info
5 306 1.64% 65 0.41% 2997 0.89% 1 0.07% 89.165.47.129
6 283 1.52% 218 1.38% 5987 1.77% 51 3.55% 206-223-171-254.beanfield.net
7 259 1.39% 208 1.32% 6596 1.95% 22 1.53% crawl8.dotnetdotcom.org
8 254 1.36% 67 0.42% 2096 0.62% 2 0.14% 217.219.147.141
9 246 1.32% 218 1.38% 7403 2.19% 1 0.07% 91.99.177.78.parsonline.net
10 230 1.23% 220 1.39% 9466 2.81% 4 0.28% 91.73.197.61
11 228 1.22% 84 0.53% 614 0.18% 1 0.07% 94.241.178.47
12 223 1.20% 199 1.26% 6216 1.84% 4 0.28% 81.91.138.170
13 218 1.17% 91 0.58% 6109 1.81% 1 0.07% 78.38.255.242
14 209 1.12% 185 1.17% 3413 1.01% 2 0.14% 212.50.238.243
15 201 1.08% 176 1.11% 4542 1.35% 1 0.07% 81.12.8.235
16 194 1.04% 177 1.12% 4826 1.43% 1 0.07% 94-182-38-246.rasana.net
17 177 0.95% 123 0.78% 2406 0.71% 2 0.14% 85.185.185.11
18 168 0.90% 148 0.94% 7939 2.35% 1 0.07% 78.157.44.125
19 163 0.87% 148 0.94% 2722 0.81% 1 0.07% 92.50.43.68
20 160 0.86% 148 0.94% 4639 1.38% 2 0.14% 78.38.206.73
21 158 0.85% 150 0.95% 2958 0.88% 2 0.14% 212.33.206.74
22 156 0.84% 156 0.99% 214 0.06% 1 0.07% efj106.internetdsl.tpnet.pl
23 149 0.80% 128 0.81% 4739 1.40% 1 0.07% 91.98.181.26.pol.ir
24 139 0.75% 122 0.77% 4235 1.26% 1 0.07% 91.99.250.211.parsonline.net
25 136 0.73% 125 0.79% 4512 1.34% 2 0.14% unassigned-83.164.14.72.net.blink.ca
26 125 0.67% 116 0.73% 2505 0.74% 1 0.07% 82.99.215.32.parsonline.net
27 115 0.62% 51 0.32% 2102 0.62% 38 2.64% crawl-66-249-71-243.googlebot.com
28 110 0.59% 99 0.63% 5170 1.53% 1 0.07% 85.236.144.234
29 110 0.59% 107 0.68% 5340 1.58% 1 0.07% 91.184.94.65
30 109 0.58% 98 0.62% 2816 0.83% 1 0.07% 95.38.6.100

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 2.84% 494 3.13% 21310 6.32% 3 0.21% 195.128.18.18
2 230 1.23% 220 1.39% 9466 2.81% 4 0.28% 91.73.197.61
3 168 0.90% 148 0.94% 7939 2.35% 1 0.07% 78.157.44.125
4 246 1.32% 218 1.38% 7403 2.19% 1 0.07% 91.99.177.78.parsonline.net
5 259 1.39% 208 1.32% 6596 1.95% 22 1.53% crawl8.dotnetdotcom.org
6 223 1.20% 199 1.26% 6216 1.84% 4 0.28% 81.91.138.170
7 99 0.53% 91 0.58% 6162 1.83% 2 0.14% 94.184.96.19
8 218 1.17% 91 0.58% 6109 1.81% 1 0.07% 78.38.255.242
9 283 1.52% 218 1.38% 5987 1.77% 51 3.55% 206-223-171-254.beanfield.net
10 88 0.47% 85 0.54% 5799 1.72% 1 0.07% 217.219.39.165

Top 30 of 622 Total Referrers
# Hits Referrer
1 3988 21.38% - (Direct Request)
2 1133 6.08% http://www.ledseme.com/home-fa.html
3 976 5.23% http://www.ledseme.com/newsdetail-19-fa.html
4 755 4.05% http://www.ledseme.com/newsdetail-17-fa.html
5 754 4.04% http://www.ledseme.com/product-street-fa.html
6 643 3.45% http://www.ledseme.com/led-aboutled-fa.html
7 611 3.28% http://www.ledseme.com/product-prodiscproduct-table-fa.html
8 559 3.00% http://www.ledseme.com/newsdetail-13-fa.html
9 463 2.48% http://www.ledseme.com/home-en.html
10 411 2.20% http://www.ledseme.com/
11 384 2.06% http://www.ledseme.com/lighting-fa.html
12 378 2.03% http://ledseme.com/newsdetail-17-fa.html
13 368 1.97% http://ledseme.com/home-fa.html
14 309 1.66% http://www.ledseme.com/product-prodiscproduct-deco-fa.html
15 286 1.53% http://www.ledseme.com/product-fa.html
16 268 1.44% http://www.ledseme.com/led-ledstructure-fa.html
17 261 1.40% http://www.ledseme.com/lighting-indoorlighting-fa.html
18 257 1.38% http://www.ledseme.com/searchbox.aspx
19 247 1.32% http://www.ledseme.com/led-fa.html
20 213 1.14% http://www.ledseme.com/albumdetail-fa-29.html
21 189 1.01% http://ledseme.com/custommadeorder-fa.html
22 157 0.84% http://www.ledseme.com/newsdetail-14-fa.html
23 139 0.75% http://www.ledseme.com/lighting-outdoorlighting-fa.html
24 137 0.73% http://www.ledseme.com/led-aboutled-whereled-fa.html
25 136 0.73% http://www.ledseme.com/newsdetail-8-fa.html
26 127 0.68% http://ledseme.com/albumdetail-fa-29.html
27 114 0.61% http://www.ledseme.com///greybox/loader_frame.html
28 105 0.56% http://ledseme.com/contactus-fa.html
29 103 0.55% http://ledseme.com/
30 96 0.51% http://www.google.com/search

Top 20 of 80 Total Search Strings
# Hits Search String
1 11 8.09% led structure
2 9 6.62% تی شرت led
3 9 6.62% نورپردازی
4 7 5.15% درباره led
5 3 2.21% تیشرت ال ای دی
6 3 2.21% لامپ led
7 3 2.21% منابع نور
8 3 2.21% نورپردازی داخلی
9 3 2.21% چراغهاي تزييني
10 2 1.47% east moon electronic l.l.c
11 2 1.47% تولید لامپهای led
12 2 1.47% تي شرت led
13 2 1.47% تی شرت ال ای دی
14 2 1.47% تیشرت led
15 2 1.47% دیود led
16 2 1.47% دیود جدید
17 2 1.47% ساختار led
18 2 1.47% ساختار دیودهای نوری
19 2 1.47% ساختار لامپ led
20 2 1.47% منبع نور طبیعی

Top 15 of 307 Total User Agents
# Hits User Agent
1 1508 8.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1053 5.65% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 809 4.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 791 4.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
5 745 3.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
6 600 3.22% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/530.19.2+(KHTML,+like+Gecko)+Version/4.0.2+Safari/530.19
7 530 2.84% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
8 395 2.12% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 378 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
10 357 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
11 346 1.86% BPImageWalker/2.0+(www.bdbrandprotect.com)
12 295 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 285 1.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 283 1.52% Opera/9.64+(Windows+NT+5.1;+U;+en)+Presto/2.1.1
15 283 1.52% Rismoon

Usage by Country for October 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10066 53.97% 8630 54.61% 211595 62.71% Unresolved/Unknown
2 3658 19.61% 3277 20.74% 54820 16.25% Network
3 1883 10.10% 1277 8.08% 29773 8.82% US Commercial
4 1385 7.43% 1090 6.90% 17379 5.15% Iran
5 498 2.67% 468 2.96% 6472 1.92% Canada
6 260 1.39% 209 1.32% 6596 1.95% Non-Profit Organization
7 156 0.84% 156 0.99% 214 0.06% Poland
8 113 0.61% 113 0.72% 364 0.11% Thailand
9 93 0.50% 90 0.57% 2937 0.87% China
10 84 0.45% 69 0.44% 1441 0.43% Tuvalu
11 70 0.38% 69 0.44% 1263 0.37% France
12 61 0.33% 58 0.37% 1493 0.44% Denmark
13 59 0.32% 56 0.35% 785 0.23% Germany
14 58 0.31% 54 0.34% 889 0.26% Australia
15 48 0.26% 45 0.28% 480 0.14% Japan
16 45 0.24% 45 0.28% 279 0.08% Czech Republic
17 32 0.17% 31 0.20% 513 0.15% Old style Arpanet (arpa)
18 21 0.11% 21 0.13% 30 0.01% Greece
19 16 0.09% 16 0.10% 13 0.00% Italy
20 14 0.08% 9 0.06% 29 0.01% Russian Federation
21 8 0.04% 5 0.03% 13 0.00% Seychelles
22 6 0.03% 3 0.02% 7 0.00% United Kingdom
23 3 0.02% 2 0.01% 8 0.00% US Educational
24 3 0.02% 1 0.01% 2 0.00% Lithuania
25 3 0.02% 3 0.02% 0 0.00% Netherlands
26 3 0.02% 3 0.02% 0 0.00% Romania
27 1 0.01% 0 0.00% 2 0.00% United Arab Emirates
28 1 0.01% 1 0.01% 3 0.00% Colombia
29 1 0.01% 1 0.01% 0 0.00% India
30 1 0.01% 1 0.01% 3 0.00% Tanzania


Generated by Webalizer Version 2.01