Usage Statistics for ledseme.com

Summary Period: February 2010
Generated 01-Mar-2010 10:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 30842
Total Files 27266
Total Pages 18247
Total Visits 2124
Total KBytes 303644
Total Unique Sites 910
Total Unique URLs 379
Total Unique Referrers 637
Total Unique User Agents 346
. Avg Max
Hits per Hour 45 1401
Hits per Day 1101 2957
Files per Day 973 2881
Pages per Day 651 2755
Visits per Day 75 195
KBytes per Day 10844 21726
Hits by Response Code
Code 200 - OK 27266
Code 206 - Partial Content 130
Code 301 - Moved Permanently 2
Code 302 - Found 43
Code 304 - Not Modified 1834
Code 403 - Forbidden 3
Code 404 - Not Found 1562
Code 500 - Internal Server Error 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 541 1.75% 479 1.76% 333 1.82% 64 3.01% 27 2.97% 11207 3.69%
2 617 2.00% 569 2.09% 242 1.33% 57 2.68% 33 3.63% 11294 3.72%
3 1929 6.25% 749 2.75% 338 1.85% 39 1.84% 30 3.30% 15044 4.95%
4 577 1.87% 488 1.79% 259 1.42% 56 2.64% 38 4.18% 7985 2.63%
5 773 2.51% 713 2.61% 410 2.25% 56 2.64% 35 3.85% 10398 3.42%
6 719 2.33% 649 2.38% 188 1.03% 62 2.92% 34 3.74% 11067 3.64%
7 863 2.80% 787 2.89% 451 2.47% 57 2.68% 38 4.18% 8490 2.80%
8 239 0.77% 209 0.77% 86 0.47% 47 2.21% 39 4.29% 1730 0.57%
9 1194 3.87% 998 3.66% 360 1.97% 50 2.35% 35 3.85% 16446 5.42%
10 394 1.28% 318 1.17% 173 0.95% 43 2.02% 34 3.74% 3182 1.05%
11 648 2.10% 566 2.08% 362 1.98% 59 2.78% 34 3.74% 7132 2.35%
12 597 1.94% 539 1.98% 282 1.55% 58 2.73% 40 4.40% 6545 2.16%
13 635 2.06% 484 1.78% 230 1.26% 82 3.86% 74 8.13% 12025 3.96%
14 476 1.54% 387 1.42% 213 1.17% 59 2.78% 54 5.93% 5400 1.78%
15 511 1.66% 454 1.67% 327 1.79% 69 3.25% 50 5.49% 4770 1.57%
16 324 1.05% 253 0.93% 118 0.65% 43 2.02% 31 3.41% 4177 1.38%
17 1244 4.03% 1153 4.23% 621 3.40% 69 3.25% 59 6.48% 18318 6.03%
18 948 3.07% 786 2.88% 634 3.47% 77 3.63% 58 6.37% 8401 2.77%
19 2957 9.59% 2881 10.57% 2755 15.10% 85 4.00% 73 8.02% 13947 4.59%
20 620 2.01% 545 2.00% 294 1.61% 57 2.68% 46 5.05% 14810 4.88%
21 1113 3.61% 1017 3.73% 711 3.90% 60 2.82% 69 7.58% 13886 4.57%
22 694 2.25% 626 2.30% 409 2.24% 70 3.30% 52 5.71% 7299 2.40%
23 1732 5.62% 1647 6.04% 1300 7.12% 195 9.18% 66 7.25% 10288 3.39%
24 2510 8.14% 2369 8.69% 1147 6.29% 117 5.51% 94 10.33% 21587 7.11%
25 2117 6.86% 2013 7.38% 1558 8.54% 79 3.72% 57 6.26% 21726 7.15%
26 2711 8.79% 2543 9.33% 2116 11.60% 156 7.34% 66 7.25% 16996 5.60%
27 2618 8.49% 2536 9.30% 1951 10.69% 158 7.44% 82 9.01% 17434 5.74%
28 541 1.75% 508 1.86% 379 2.08% 113 5.32% 35 3.85% 2060 0.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 622 2.02% 15 430 1.58% 15 428 2.35% 266 7442 2.45%
1 15 432 1.40% 13 370 1.36% 9 264 1.45% 191 5348 1.76%
2 68 1912 6.20% 64 1802 6.61% 50 1405 7.70% 476 13321 4.39%
3 22 626 2.03% 19 547 2.01% 14 393 2.15% 228 6372 2.10%
4 44 1255 4.07% 41 1161 4.26% 33 935 5.12% 218 6114 2.01%
5 47 1332 4.32% 43 1227 4.50% 12 352 1.93% 519 14532 4.79%
6 62 1750 5.67% 59 1654 6.07% 39 1097 6.01% 545 15252 5.02%
7 42 1194 3.87% 37 1062 3.89% 19 550 3.01% 433 12114 3.99%
8 69 1957 6.35% 61 1716 6.29% 50 1402 7.68% 582 16306 5.37%
9 30 851 2.76% 28 795 2.92% 20 563 3.09% 358 10034 3.30%
10 44 1248 4.05% 40 1134 4.16% 26 750 4.11% 458 12814 4.22%
11 47 1330 4.31% 43 1227 4.50% 27 780 4.27% 508 14233 4.69%
12 51 1429 4.63% 48 1344 4.93% 27 782 4.29% 471 13197 4.35%
13 47 1337 4.33% 44 1257 4.61% 22 624 3.42% 594 16640 5.48%
14 29 822 2.67% 26 747 2.74% 12 360 1.97% 386 10807 3.56%
15 89 2501 8.11% 45 1272 4.67% 21 598 3.28% 807 22586 7.44%
16 42 1180 3.83% 38 1087 3.99% 25 700 3.84% 617 17276 5.69%
17 45 1286 4.17% 43 1213 4.45% 36 1010 5.54% 267 7489 2.47%
18 44 1241 4.02% 41 1156 4.24% 34 956 5.24% 266 7459 2.46%
19 53 1489 4.83% 49 1372 5.03% 31 878 4.81% 706 19758 6.51%
20 50 1403 4.55% 47 1343 4.93% 36 1025 5.62% 421 11800 3.89%
21 51 1454 4.71% 47 1325 4.86% 34 978 5.36% 623 17438 5.74%
22 29 814 2.64% 25 717 2.63% 12 339 1.86% 578 16188 5.33%
23 49 1377 4.46% 46 1308 4.80% 38 1078 5.91% 326 9125 3.01%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 14026 45.48% 23912 7.88% /Default.htm
2 759 2.46% 3416 1.13% /showimage.aspx
3 740 2.40% 1407 0.46% /searchbox.aspx
4 424 1.37% 723 0.24% /style/search.css
5 417 1.35% 2219 0.73% /style/fa/style.css
6 410 1.33% 681 0.22% /greybox/gb_styles.css
7 386 1.25% 478 0.16% /style/boxstyle.css
8 329 1.07% 480 0.16% /style/fa/boxstyle.css
9 327 1.06% 359 0.12% /style/fa/ads.css
10 270 0.88% 1393 0.46% /functions.js
11 234 0.76% 1986 0.65% /greybox/AJS.js
12 230 0.75% 650 0.21% /greybox/AJS_fx.js
13 200 0.65% 2107 0.69% /greybox/gb_scripts.js
14 193 0.63% 1074 0.35% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
15 192 0.62% 1681 0.55% /RadControls/menu/Scripts/3_5_2/RadHelper.js
16 190 0.62% 965 0.32% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
17 188 0.61% 750 0.25% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
18 186 0.60% 4322 1.42% /RadControls/menu/Scripts/3_5_2/RadMenu.js
19 149 0.48% 1082 0.36% /style/en/style.css
20 148 0.48% 2949 0.97% /home-en.html
21 148 0.48% 189 0.06% /style/en/ads.css
22 147 0.48% 243 0.08% /style/en/boxstyle.css
23 111 0.36% 2595 0.85% /home-fa.html
24 108 0.35% 588 0.19% /RadControls/menu/Scripts/3_5_2/RadFilters.js
25 85 0.28% 24457 8.05% /flash/doorway.swf
26 85 0.28% 4412 1.45% /led-aboutled-fa.html
27 71 0.23% 12864 4.24% /image/fa/flash/4.swf
28 70 0.23% 17019 5.61% /image/fa/flash/9.swf
29 60 0.19% 8822 2.91% /image/fa/flash/3.swf
30 60 0.19% 1259 0.41% /product-street-fa.html

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 85 0.28% 24457 8.05% /flash/doorway.swf
2 14026 45.48% 23912 7.88% /Default.htm
3 35 0.11% 23821 7.84% /image/fa/flash/5.swf
4 49 0.16% 19897 6.55% /image/fa/flash/10.swf
5 70 0.23% 17019 5.61% /image/fa/flash/9.swf
6 59 0.19% 13010 4.28% /image/fa/flash/8.swf
7 71 0.23% 12864 4.24% /image/fa/flash/4.swf
8 53 0.17% 10754 3.54% /image/fa/flash/1.swf
9 60 0.19% 8822 2.91% /image/fa/flash/3.swf
10 44 0.14% 6785 2.23% /image/fa/flash/2.swf

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 14026 45.48% 1038 50.56% /Default.htm
2 759 2.46% 85 4.14% /showimage.aspx
3 148 0.48% 70 3.41% /home-en.html
4 85 0.28% 54 2.63% /led-aboutled-fa.html
5 111 0.36% 36 1.75% /home-fa.html
6 54 0.18% 31 1.51% /product-prodiscproduct-reading-fa.html
7 36 0.12% 29 1.41% /plesk-stat/webstat/usage_201002.html
8 60 0.19% 27 1.32% /product-street-fa.html
9 49 0.16% 20 0.97% /lighting-fa.html
10 30 0.10% 19 0.93% /albumdetail-fa-29.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 14026 45.48% 998 48.64% /Default.htm
2 740 2.40% 278 13.55% /searchbox.aspx
3 759 2.46% 113 5.51% /showimage.aspx
4 148 0.48% 51 2.49% /home-en.html
5 36 0.12% 32 1.56% /plesk-stat/webstat/usage_201002.html
6 111 0.36% 28 1.36% /home-fa.html
7 85 0.28% 19 0.93% /led-aboutled-fa.html
8 60 0.19% 15 0.73% /product-street-fa.html
9 32 0.10% 14 0.68% /error.htm
10 29 0.09% 14 0.68% /plesk-stat/webstat/

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 3760 12.19% 3760 13.79% 2044 0.67% 55 2.59% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 1388 4.50% 257 0.94% 7446 2.45% 1 0.05% 94-183-79-154.rasana.net
3 887 2.88% 696 2.55% 11231 3.70% 139 6.54% b3090847.crawl.yahoo.net
4 743 2.41% 549 2.01% 14206 4.68% 106 4.99% b3090932.crawl.yahoo.net
5 663 2.15% 655 2.40% 2018 0.66% 1 0.05% 92.50.26.132.adsl-user.kad-teh.shahrad.net
6 642 2.08% 627 2.30% 10401 3.43% 25 1.18% 91.73.197.67
7 574 1.86% 477 1.75% 9229 3.04% 48 2.26% crawl7.dotnetdotcom.org
8 454 1.47% 454 1.67% 0 0.00% 8 0.38% affiliate5.webair.com
9 367 1.19% 331 1.21% 8363 2.75% 38 1.79% 206-223-171-254.beanfield.net
10 298 0.97% 298 1.09% 0 0.00% 9 0.42% 81.177.23.46
11 279 0.90% 279 1.02% 898 0.30% 1 0.05% dsl-emcali-190.1.255.36.emcali.net.co
12 278 0.90% 211 0.77% 4428 1.46% 67 3.15% crawl-66-249-71-13.googlebot.com
13 269 0.87% 251 0.92% 3638 1.20% 43 2.02% llf320046.crawl.yahoo.net
14 251 0.81% 251 0.92% 0 0.00% 51 2.40% 221043.ds.nac.net
15 250 0.81% 250 0.92% 807 0.27% 1 0.05% 200.40.11.156
16 250 0.81% 217 0.80% 4362 1.44% 34 1.60% b3090827.crawl.yahoo.net
17 242 0.78% 242 0.89% 0 0.00% 54 2.54% 178553.ds.nac.net
18 232 0.75% 171 0.63% 1654 0.54% 118 5.56% spider55.yandex.ru
19 213 0.69% 213 0.78% 671 0.22% 1 0.05% 6-164-252-87.filibe.net
20 202 0.65% 193 0.71% 4800 1.58% 1 0.05% 213.207.217.171
21 197 0.64% 197 0.72% 577 0.19% 1 0.05% host-41-196-215-250.static.link.com.eg
22 196 0.64% 196 0.72% 226 0.07% 6 0.28% adsl.viettel.vn
23 191 0.62% 165 0.61% 7956 2.62% 2 0.09% 188.158.68.167
24 190 0.62% 190 0.70% 0 0.00% 53 2.50% venus.4dwebhosting.com
25 189 0.61% 53 0.19% 3183 1.05% 1 0.05% 85.9.75.61
26 185 0.60% 185 0.68% 586 0.19% 1 0.05% dsl85-107-11832.ttnet.net.tr
27 184 0.60% 184 0.67% 593 0.20% 1 0.05% 188.53.59.30
28 176 0.57% 138 0.51% 7695 2.53% 1 0.05% 78.110.117.54
29 173 0.56% 173 0.63% 557 0.18% 1 0.05% dsl88-250-16582.ttnet.net.tr
30 172 0.56% 172 0.63% 0 0.00% 59 2.78% fuzzy.cirtexhosting.com

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 2.41% 549 2.01% 14206 4.68% 106 4.99% b3090932.crawl.yahoo.net
2 887 2.88% 696 2.55% 11231 3.70% 139 6.54% b3090847.crawl.yahoo.net
3 642 2.08% 627 2.30% 10401 3.43% 25 1.18% 91.73.197.67
4 574 1.86% 477 1.75% 9229 3.04% 48 2.26% crawl7.dotnetdotcom.org
5 367 1.19% 331 1.21% 8363 2.75% 38 1.79% 206-223-171-254.beanfield.net
6 191 0.62% 165 0.61% 7956 2.62% 2 0.09% 188.158.68.167
7 176 0.57% 138 0.51% 7695 2.53% 1 0.05% 78.110.117.54
8 1388 4.50% 257 0.94% 7446 2.45% 1 0.05% 94-183-79-154.rasana.net
9 170 0.55% 158 0.58% 7083 2.33% 3 0.14% 78.38.86.5
10 134 0.43% 113 0.41% 5787 1.91% 1 0.05% 213.176.10.2

Top 30 of 637 Total Referrers
# Hits Referrer
1 4511 14.63% - (Direct Request)
2 1188 3.85% http://www.ledseme.com/home-en.html
3 1183 3.84% http://www.ledseme.com/led-aboutled-fa.html
4 726 2.35% http://ledseme.com/product-prodiscproduct-reading-fa.html
5 630 2.04% http://www.ledseme.com/product-street-fa.html
6 608 1.97% http://www.ledseme.com/home-fa.html
7 586 1.90% http://www.ledseme.com/lighting-fa.html
8 561 1.82% http://ledseme.com/home-fa.html
9 477 1.55% http://castration-eunuch-stories.facial-skin-care-product.com/
10 477 1.55% http://facials-tgp.indian-porn-galleries.com/
11 477 1.55% http://giselle-bundchen-nude.the-porn-star.com/
12 477 1.55% http://lesbian-milfs.aquimontserrat.com/
13 477 1.55% http://rockford-escorts.sadisticeroticism.com/
14 477 1.55% http://vintage-adult-porn.rcbmarketing.net/
15 476 1.54% http://adult-gay-cartoons.facial-skin-care-product.com/
16 476 1.54% http://black-bbw-porn.racecushions.com/
17 476 1.54% http://cake-divas.sadisticeroticism.com/
18 475 1.54% http://tantra-e-card.thekitchenbox.com/
19 473 1.53% http://japanese-channeling-sexual-energy.sandra-uk.com/
20 473 1.53% http://social-porn.lightspeed-sorority-girls.com/
21 456 1.48% http://tip-s-on-masterbating.quaddown.org/
22 453 1.47% http://flower-girl-dresses-utah.oregontrailne.com/
23 336 1.09% http://www.ledseme.com/led-ledstructure-fa.html
24 330 1.07% http://www.ledseme.com/searchbox.aspx
25 313 1.01% http://www.ledseme.com/newsdetail-17-fa.html
26 302 0.98% http://big-tits-round-asses.50milfs.com/
27 302 0.98% http://www.ledseme.com/newsdetail-13-fa.html
28 284 0.92% http://www.ledseme.com/
29 276 0.89% http://onlinedrugs.telehost.biz/sitemap.htm
30 241 0.78% http://www.ledseme.com/lighting-outdoorlighting-fa.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 19 18.27% چراغ مطالعه
2 16 15.38% درباره led
3 9 8.65% نورپردازی
4 4 3.85% مزیت led
5 4 3.85% چراغهاي خياباني
6 3 2.88% ساختار led
7 3 2.88% نورپردازي
8 3 2.88% چراغهای خیابانی
9 2 1.92% ساخت چراغ مطالعه با led
10 2 1.92% مزيت led
11 2 1.92% نور طبیعی
12 2 1.92% چراغ تزیینی
13 2 1.92% چراغهای خیابانی led
14 1 0.96% 1989 prodisc
15 1 0.96% east moon electronics l.l.c
16 1 0.96% led llc
17 1 0.96% led lumens
18 1 0.96% led se لامپ
19 1 0.96% led درباره
20 1 0.96% led سردرد

Top 15 of 346 Total User Agents
# Hits User Agent
1 6620 21.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4040 13.10% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 2430 7.88% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 1388 4.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.8+(KHTML,+like+Gecko)+Chrome/4.0.288.1+Safari/532.8
5 1348 4.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 1016 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 780 2.53% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
8 714 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 576 1.87% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 461 1.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 390 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.78+Safari/532.5
12 380 1.23% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
13 367 1.19% Rismoon
14 365 1.18% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+(R1+1.6);+.NET+CLR+2.0.50727;+IEMB3;+.NET+CLR+3.0.4506.2152;+.NET+CLR
15 365 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7

Usage by Country for February 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 12562 40.73% 10804 39.62% 83232 27.41% Network
2 9574 31.04% 8830 32.38% 156351 51.49% Unresolved/Unknown
3 3339 10.83% 2617 9.60% 24256 7.99% US Commercial
4 577 1.87% 477 1.75% 9234 3.04% Non-Profit Organization
5 459 1.49% 359 1.32% 1471 0.48% Turkey
6 457 1.48% 405 1.49% 7600 2.50% Iran
7 444 1.44% 444 1.63% 1246 0.41% Netherlands
8 383 1.24% 383 1.40% 975 0.32% Portugal
9 296 0.96% 296 1.09% 935 0.31% Poland
10 287 0.93% 215 0.79% 2559 0.84% Russian Federation
11 279 0.90% 279 1.02% 898 0.30% Colombia
12 197 0.64% 197 0.72% 577 0.19% Egypt
13 196 0.64% 196 0.72% 226 0.07% Viet Nam
14 168 0.54% 168 0.62% 541 0.18% Austria
15 149 0.48% 148 0.54% 468 0.15% France
16 132 0.43% 129 0.47% 2564 0.84% Old style Arpanet (arpa)
17 121 0.39% 118 0.43% 2438 0.80% China
18 101 0.33% 101 0.37% 377 0.12% Brazil
19 90 0.29% 90 0.33% 285 0.09% Belgium
20 89 0.29% 89 0.33% 288 0.09% Norway
21 88 0.29% 88 0.32% 198 0.07% Slovak Republic
22 82 0.27% 82 0.30% 246 0.08% Czech Republic
23 79 0.26% 79 0.29% 249 0.08% Greece
24 71 0.23% 71 0.26% 210 0.07% Italy
25 70 0.23% 62 0.23% 1185 0.39% Georgia
26 62 0.20% 62 0.23% 142 0.05% Thailand
27 58 0.19% 51 0.19% 1554 0.51% Germany
28 54 0.18% 52 0.19% 365 0.12% US Educational
29 53 0.17% 51 0.19% 600 0.20% Switzerland
30 50 0.16% 50 0.18% 152 0.05% Croatia (Hrvatska)


Generated by Webalizer Version 2.01