Usage Statistics for ledseme.com

Summary Period: May 2010
Generated 01-Jun-2010 06:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 39984
Total Files 35889
Total Pages 24824
Total Visits 2664
Total KBytes 428474
Total Unique Sites 750
Total Unique URLs 362
Total Unique Referrers 448
Total Unique User Agents 286
. Avg Max
Hits per Hour 53 1422
Hits per Day 1289 3320
Files per Day 1157 3179
Pages per Day 800 2719
Visits per Day 85 160
KBytes per Day 13822 21623
Hits by Response Code
Code 200 - OK 35889
Code 206 - Partial Content 46
Code 302 - Found 89
Code 304 - Not Modified 1853
Code 403 - Forbidden 4
Code 404 - Not Found 2099
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 664 1.66% 564 1.57% 209 0.84% 57 2.14% 41 5.47% 15469 3.61%
2 496 1.24% 426 1.19% 134 0.54% 75 2.82% 44 5.87% 8243 1.92%
3 771 1.93% 686 1.91% 196 0.79% 53 1.99% 39 5.20% 13720 3.20%
4 740 1.85% 657 1.83% 394 1.59% 63 2.36% 48 6.40% 11437 2.67%
5 924 2.31% 557 1.55% 163 0.66% 49 1.84% 50 6.67% 13396 3.13%
6 1040 2.60% 867 2.42% 490 1.97% 66 2.48% 55 7.33% 10755 2.51%
7 930 2.33% 818 2.28% 727 2.93% 117 4.39% 62 8.27% 8606 2.01%
8 1759 4.40% 1540 4.29% 872 3.51% 113 4.24% 48 6.40% 21623 5.05%
9 971 2.43% 861 2.40% 501 2.02% 132 4.95% 54 7.20% 11384 2.66%
10 1331 3.33% 1212 3.38% 929 3.74% 160 6.01% 48 6.40% 11198 2.61%
11 1937 4.84% 1873 5.22% 1609 6.48% 107 4.02% 38 5.07% 8046 1.88%
12 1025 2.56% 953 2.66% 762 3.07% 94 3.53% 48 6.40% 8842 2.06%
13 2444 6.11% 2360 6.58% 1902 7.66% 109 4.09% 61 8.13% 19196 4.48%
14 2036 5.09% 1953 5.44% 1754 7.07% 106 3.98% 55 7.33% 10034 2.34%
15 2552 6.38% 2462 6.86% 2127 8.57% 150 5.63% 58 7.73% 8952 2.09%
16 3137 7.85% 2862 7.97% 2492 10.04% 77 2.89% 46 6.13% 19383 4.52%
17 2034 5.09% 1908 5.32% 1593 6.42% 91 3.42% 54 7.20% 8229 1.92%
18 3320 8.30% 3179 8.86% 2719 10.95% 110 4.13% 63 8.40% 21130 4.93%
19 1606 4.02% 1485 4.14% 1102 4.44% 77 2.89% 60 8.00% 12048 2.81%
20 855 2.14% 728 2.03% 460 1.85% 99 3.72% 63 8.40% 15168 3.54%
21 632 1.58% 528 1.47% 320 1.29% 79 2.97% 39 5.20% 13932 3.25%
22 862 2.16% 742 2.07% 349 1.41% 80 3.00% 50 6.67% 19353 4.52%
23 687 1.72% 553 1.54% 217 0.87% 65 2.44% 42 5.60% 18346 4.28%
24 717 1.79% 614 1.71% 146 0.59% 80 3.00% 63 8.40% 12522 2.92%
25 1018 2.55% 887 2.47% 391 1.58% 64 2.40% 65 8.67% 15725 3.67%
26 847 2.12% 766 2.13% 545 2.20% 52 1.95% 55 7.33% 13726 3.20%
27 694 1.74% 604 1.68% 335 1.35% 65 2.44% 53 7.07% 10774 2.51%
28 1208 3.02% 990 2.76% 424 1.71% 81 3.04% 67 8.93% 21107 4.93%
29 1145 2.86% 996 2.78% 405 1.63% 76 2.85% 64 8.53% 16022 3.74%
30 1037 2.59% 809 2.25% 392 1.58% 83 3.12% 72 9.60% 17953 4.19%
31 565 1.41% 449 1.25% 165 0.66% 50 1.88% 46 6.13% 12157 2.84%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1082 2.71% 30 941 2.62% 26 817 3.29% 427 13233 3.09%
1 19 614 1.54% 14 458 1.28% 17 527 2.12% 179 5561 1.30%
2 34 1057 2.64% 30 952 2.65% 26 814 3.28% 272 8427 1.97%
3 75 2346 5.87% 71 2229 6.21% 66 2063 8.31% 388 12025 2.81%
4 60 1881 4.70% 56 1764 4.92% 48 1492 6.01% 563 17465 4.08%
5 53 1665 4.16% 49 1538 4.29% 29 904 3.64% 770 23877 5.57%
6 76 2371 5.93% 61 1911 5.32% 41 1274 5.13% 598 18530 4.32%
7 66 2046 5.12% 58 1825 5.09% 26 823 3.32% 898 27847 6.50%
8 60 1870 4.68% 53 1671 4.66% 31 970 3.91% 740 22952 5.36%
9 71 2210 5.53% 65 2015 5.61% 41 1282 5.16% 681 21109 4.93%
10 49 1541 3.85% 44 1387 3.86% 23 717 2.89% 775 24021 5.61%
11 36 1142 2.86% 23 741 2.06% 12 398 1.60% 575 17823 4.16%
12 89 2772 6.93% 85 2653 7.39% 74 2294 9.24% 635 19691 4.60%
13 51 1607 4.02% 47 1474 4.11% 29 921 3.71% 729 22587 5.27%
14 44 1375 3.44% 39 1228 3.42% 17 528 2.13% 1026 31802 7.42%
15 95 2973 7.44% 85 2655 7.40% 49 1542 6.21% 1042 32289 7.54%
16 59 1829 4.57% 53 1659 4.62% 28 880 3.54% 846 26237 6.12%
17 59 1844 4.61% 53 1672 4.66% 33 1046 4.21% 588 18226 4.25%
18 69 2144 5.36% 63 1983 5.53% 48 1512 6.09% 517 16027 3.74%
19 50 1574 3.94% 46 1445 4.03% 31 981 3.95% 601 18625 4.35%
20 34 1079 2.70% 31 988 2.75% 28 882 3.55% 247 7668 1.79%
21 45 1424 3.56% 42 1311 3.65% 32 993 4.00% 365 11308 2.64%
22 32 1021 2.55% 30 946 2.64% 28 868 3.50% 171 5294 1.24%
23 16 517 1.29% 14 443 1.23% 9 296 1.19% 189 5850 1.37%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 19245 48.13% 14138 3.30% /Default.htm
2 1205 3.01% 5558 1.30% /showimage.aspx
3 860 2.15% 1589 0.37% /searchbox.aspx
4 471 1.18% 699 0.16% /style/search.css
5 444 1.11% 660 0.15% /greybox/gb_styles.css
6 437 1.09% 2123 0.50% /style/fa/style.css
7 432 1.08% 474 0.11% /style/boxstyle.css
8 363 0.91% 484 0.11% /style/fa/boxstyle.css
9 360 0.90% 373 0.09% /style/fa/ads.css
10 334 0.84% 1936 0.45% /functions.js
11 254 0.64% 2559 0.60% /greybox/AJS.js
12 254 0.64% 852 0.20% /greybox/AJS_fx.js
13 248 0.62% 1084 0.25% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
14 244 0.61% 2742 0.64% /greybox/gb_scripts.js
15 243 0.61% 2304 0.54% /RadControls/menu/Scripts/3_5_2/RadHelper.js
16 241 0.60% 1448 0.34% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
17 236 0.59% 6068 1.42% /RadControls/menu/Scripts/3_5_2/RadMenu.js
18 236 0.59% 1291 0.30% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
19 191 0.48% 4048 0.94% /home-en.html
20 169 0.42% 880 0.21% /style/en/style.css
21 164 0.41% 839 0.20% /RadControls/menu/Scripts/3_5_2/RadFilters.js
22 161 0.40% 166 0.04% /style/en/ads.css
23 159 0.40% 207 0.05% /style/en/boxstyle.css
24 156 0.39% 3185 0.74% /home-fa.html
25 115 0.29% 39797 9.29% /flash/doorway.swf
26 88 0.22% 11541 2.69% /image/fa/flash/6.swf
27 86 0.22% 21134 4.93% /image/fa/flash/2.swf
28 80 0.20% 18480 4.31% /image/fa/flash/8.swf
29 79 0.20% 3660 0.85% /led-aboutled-fa.html
30 72 0.18% 65 0.02% /error.htm

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 68 0.17% 44263 10.33% /image/fa/flash/5.swf
2 115 0.29% 39797 9.29% /flash/doorway.swf
3 54 0.14% 22619 5.28% /image/fa/flash/10.swf
4 86 0.22% 21134 4.93% /image/fa/flash/2.swf
5 59 0.15% 20126 4.70% /image/fa/flash/9.swf
6 56 0.14% 18714 4.37% /image/fa/flash/4.swf
7 80 0.20% 18480 4.31% /image/fa/flash/8.swf
8 71 0.18% 15428 3.60% /image/fa/flash/3.swf
9 55 0.14% 15030 3.51% /image/fa/flash/1.swf
10 19245 48.13% 14138 3.30% /Default.htm

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 19245 48.13% 1123 42.80% /Default.htm
2 1205 3.01% 123 4.69% /showimage.aspx
3 191 0.48% 78 2.97% /home-en.html
4 64 0.16% 56 2.13% /plesk-stat/webstat/usage_201005.html
5 156 0.39% 44 1.68% /home-fa.html
6 79 0.20% 39 1.49% /led-aboutled-fa.html
7 860 2.15% 36 1.37% /searchbox.aspx
8 58 0.15% 34 1.30% /newsdetail-13-fa.html
9 54 0.14% 32 1.22% /newsdetail-17-fa.html
10 58 0.15% 31 1.18% /newsdetail-19-fa.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 19245 48.13% 1070 40.70% /Default.htm
2 860 2.15% 328 12.48% /searchbox.aspx
3 1205 3.01% 197 7.49% /showimage.aspx
4 191 0.48% 57 2.17% /home-en.html
5 64 0.16% 53 2.02% /plesk-stat/webstat/usage_201005.html
6 156 0.39% 36 1.37% /home-fa.html
7 46 0.12% 23 0.87% /led-fa.html
8 72 0.18% 22 0.84% /error.htm
9 23 0.06% 21 0.80% /plesk-stat/webstat/usage_201003.html
10 38 0.10% 20 0.76% /plesk-stat/webstat/

Top 30 of 750 Total Sites
# Hits Files KBytes Visits Hostname
1 1405 3.51% 895 2.49% 15618 3.64% 232 8.71% llf320046.crawl.yahoo.net
2 1012 2.53% 1012 2.82% 0 0.00% 19 0.71% 188.92.77.13
3 1012 2.53% 1012 2.82% 0 0.00% 19 0.71% 188.92.77.19
4 1012 2.53% 1012 2.82% 0 0.00% 19 0.71% 188.92.77.21
5 1009 2.52% 1009 2.81% 0 0.00% 19 0.71% 188.92.77.14
6 1009 2.52% 1009 2.81% 0 0.00% 19 0.71% 188.92.77.18
7 1006 2.52% 1006 2.80% 0 0.00% 19 0.71% 188.92.77.15
8 1005 2.51% 1005 2.80% 0 0.00% 19 0.71% 188.92.77.16
9 1004 2.51% 1004 2.80% 0 0.00% 19 0.71% 188.92.77.20
10 993 2.48% 993 2.77% 0 0.00% 19 0.71% 188.92.77.17
11 925 2.31% 783 2.18% 11332 2.64% 20 0.75% 91.73.197.16
12 923 2.31% 923 2.57% 2925 0.68% 1 0.04% pd4b9e456.dip.t-dialin.net
13 846 2.12% 846 2.36% 0 0.00% 37 1.39% zestservers.com
14 799 2.00% 697 1.94% 14815 3.46% 82 3.08% 206-223-171-254.beanfield.net
15 639 1.60% 639 1.78% 218 0.05% 51 1.91% 178553.ds.nac.net
16 591 1.48% 415 1.16% 17406 4.06% 105 3.94% b3090853.crawl.yahoo.net
17 587 1.47% 587 1.64% 0 0.00% 54 2.03% 204.14.110.100
18 567 1.42% 567 1.58% 0 0.00% 51 1.91% venus.4dwebhosting.com
19 465 1.16% 465 1.30% 0 0.00% 56 2.10% plesk4.amhosting.com
20 441 1.10% 347 0.97% 9372 2.19% 39 1.46% crawl7.dotnetdotcom.org
21 439 1.10% 276 0.77% 17622 4.11% 286 10.74% spider55.yandex.ru
22 414 1.04% 312 0.87% 5024 1.17% 6 0.23% 91.73.197.46
23 413 1.03% 413 1.15% 70 0.02% 6 0.23% 111.94.96.153
24 413 1.03% 413 1.15% 0 0.00% 53 1.99% 221043.ds.nac.net
25 400 1.00% 400 1.11% 434 0.10% 1 0.04% ec2-184-72-5-240.us-west-1.compute.amazonaws.com
26 382 0.96% 166 0.46% 8520 1.99% 2 0.08% 85-15-45-194.rasana.net
27 364 0.91% 364 1.01% 1264 0.30% 2 0.08% p579f887a.dip.t-dialin.net
28 338 0.85% 338 0.94% 673 0.16% 60 2.25% 647760.ds.nac.net
29 327 0.82% 259 0.72% 4000 0.93% 54 2.03% b3090918.crawl.yahoo.net
30 318 0.80% 74 0.21% 3975 0.93% 1 0.04% 10.243.0.66

Top 10 of 750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 1.10% 276 0.77% 17622 4.11% 286 10.74% spider55.yandex.ru
2 591 1.48% 415 1.16% 17406 4.06% 105 3.94% b3090853.crawl.yahoo.net
3 1405 3.51% 895 2.49% 15618 3.64% 232 8.71% llf320046.crawl.yahoo.net
4 799 2.00% 697 1.94% 14815 3.46% 82 3.08% 206-223-171-254.beanfield.net
5 173 0.43% 171 0.48% 12008 2.80% 2 0.08% 80.227.151.94
6 925 2.31% 783 2.18% 11332 2.64% 20 0.75% 91.73.197.16
7 441 1.10% 347 0.97% 9372 2.19% 39 1.46% crawl7.dotnetdotcom.org
8 382 0.96% 166 0.46% 8520 1.99% 2 0.08% 85-15-45-194.rasana.net
9 205 0.51% 172 0.48% 6614 1.54% 1 0.04% 91.99.50.232.parsonline.net
10 105 0.26% 56 0.16% 6191 1.44% 36 1.35% crawl-66-249-65-231.googlebot.com

Top 30 of 448 Total Referrers
# Hits Referrer
1 6385 15.97% - (Direct Request)
2 1745 4.36% http://www.ledseme.com/home-en.html
3 1228 3.07% http://www.ledseme.com/home-fa.html
4 1121 2.80% http://www.ledseme.com/newsdetail-13-fa.html
5 866 2.17% http://www.ledseme.com/led-aboutled-fa.html
6 847 2.12% http://www.ledseme.com/newsdetail-17-fa.html
7 735 1.84% http://www.ledseme.com/product-prodiscproduct-reading-fa.html
8 682 1.71% http://www.ledseme.com/led-ledstructure-fa.html
9 646 1.62% http://ledseme.com/newsdetail-19-fa.html
10 589 1.47% http://www.ledseme.com/product-street-fa.html
11 560 1.40% http://www.berfingen.info/arab_derma/vol_19_1/PALD_vol19_1_31-44.html
12 559 1.40% http://www.berfingen.info/aoevillage/indexstrategies.html
13 559 1.40% http://www.morogi.info/sunnytees/afterlife15.html
14 559 1.40% http://www.morogi.info/sunsetcentral/library/cc3-interview.html
15 559 1.40% http://www.morogi.info/swc_varrons/swchistory.html
16 540 1.35% http://www.berfingen.info/annoooland/awards.html
17 488 1.22% http://www.berfingen.info/angetenshi/characters/yousuke.html
18 478 1.20% http://cheap-date-ideas-d-c.provintech-intl.com/
19 478 1.20% http://cougar-dating-in-omaha.parkeybros.com/
20 478 1.20% http://disruptive-people-meetings.wisconsinsigns.com/
21 478 1.20% http://hudson-valley-singles.oemexcess.com/
22 478 1.20% http://interacial-relationships.andrelic.com/
23 478 1.20% http://lexington-singles.baslog.com/
24 478 1.20% http://meet-joe-black-download.in3000.com/
25 478 1.20% http://online-free-dating-in-china.genfireins.com/
26 478 1.20% http://quest-personals-chatline-dallas.v-cgw.com/
27 478 1.20% http://rate-car-insurance.insurance-auto.net/
28 478 1.20% http://service-dating-free.flowers-in.com/
29 478 1.20% http://sti-websites-singles.citywidefundinginc.com/
30 478 1.20% http://teenage-first-date-ideas.witchhunteronline.com/

Top 20 of 82 Total Search Strings
# Hits Search String
1 7 5.51% چراغ مطالعه
2 6 4.72% تی شرت led
3 6 4.72% درباره led
4 6 4.72% ساختار led
5 5 3.94% نورپردازی داخلی
6 4 3.15% دیودهای نوری
7 4 3.15% نورپردازي led
8 4 3.15% نورپردازی
9 3 2.36% تی شرت ال ای دی
10 3 2.36% دیود های نوری
11 2 1.57% led در بوداپست
12 2 1.57% led نور
13 2 1.57% led ها
14 2 1.57% در بوداپست led لامپ
15 2 1.57% دربارهled
16 2 1.57% منابع نور
17 2 1.57% منابع نوری جدید
18 1 0.79% -
19 1 0.79% east moon electronics
20 1 0.79% east moon electronics llc

Top 15 of 286 Total User Agents
# Hits User Agent
1 9062 22.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4451 11.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3825 9.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
4 2319 5.80% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 1320 3.30% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
6 1100 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 799 2.00% Rismoon
8 639 1.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+(R1+1.6);+.NET+CLR+2.0.50727;+IEMB3;+.NET+CLR+3.0.4506.2152;+.NET+CLR
9 523 1.31% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
10 469 1.17% Java/1.6.0_04
11 449 1.12% Yandex/1.01.001+(compatible;+Win16;+I)
12 443 1.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
13 349 0.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 321 0.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+FDM;+OfficeLiveConnector.1.4;+OfficeLiv
15 318 0.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for May 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 20682 51.73% 19382 54.01% 197170 46.02% Unresolved/Unknown
2 11440 28.61% 10138 28.25% 137056 31.99% Network
3 5089 12.73% 4104 11.44% 39680 9.26% US Commercial
4 910 2.28% 686 1.91% 20341 4.75% Russian Federation
5 553 1.38% 356 0.99% 9468 2.21% Non-Profit Organization
6 364 0.91% 336 0.94% 8412 1.96% Iran
7 339 0.85% 322 0.90% 7924 1.85% Old style Arpanet (arpa)
8 109 0.27% 99 0.28% 3164 0.74% Romania
9 101 0.25% 101 0.28% 1 0.00% Sweden
10 72 0.18% 71 0.20% 865 0.20% Malaysia
11 69 0.17% 63 0.18% 2328 0.54% Hungary
12 68 0.17% 64 0.18% 1331 0.31% Austria
13 53 0.13% 51 0.14% 449 0.10% Canada
14 51 0.13% 50 0.14% 57 0.01% Australia
15 34 0.09% 34 0.09% 47 0.01% Bulgaria
16 14 0.04% 0 0.00% 25 0.01% Netherlands
17 10 0.03% 9 0.03% 104 0.02% Pakistan
18 9 0.02% 9 0.03% 24 0.01% US Educational
19 7 0.02% 5 0.01% 11 0.00% Seychelles
20 2 0.01% 1 0.00% 5 0.00% Finland
21 2 0.01% 2 0.01% 3 0.00% Indonesia
22 2 0.01% 2 0.01% 0 0.00% New Zealand (Aotearoa)
23 1 0.00% 1 0.00% 3 0.00% Belgium
24 1 0.00% 1 0.00% 3 0.00% Switzerland
25 1 0.00% 1 0.00% 1 0.00% Colombia
26 1 0.00% 1 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.01